Keep in touch with jome

Movescount is the sports community where every Move counts.
Make your Move, track your progress, share it online. Or be private if you wish.
Use Suunto device or get the free app for iPhone.

    • jome

      164 Moves, 2 fans

      Male, 36 years, Stockholm County, Sweden
      Cycling, Free diving, Trail running
  • 28 Moves

  • 18:16 h

  • 239.7 km

  • 4638 kcal

  • Shoutbox

    No shouts yet.

More...

  • Latest Moves

13.6.2013 0:27'28.5 hours 7.40 km 16.16 km/h
12.6.2013 0:22'26.6 hours 7.06 km 18.88 km/h
12.6.2013 0:27'46.3 hours 6.80 km 14.70 km/h
11.6.2013 0:56'04.5 hours 147 bpm 10.30 km 11.02 km/h
11.6.2013 0:23'31 hours 6.84 km 17.46 km/h
11.6.2013 0:04'02.1 hours 0.00 km 0.00 km/h
11.6.2013 0:28'50.9 hours 7.38 km 15.35 km/h
10.6.2013 1:03'53.3 hours 8.02 km 7.53 km/h
10.6.2013 0:23'24.1 hours 7.23 km 18.54 km/h
9.6.2013 0:49'57.2 hours 161 bpm 10.42 km 12.52 km/h
  • Groups

Button for your web site

Promote this member on your site. Just click the button