Keep in touch with danielemagic

Movescount is the sports community where every Move counts.
Make your Move, track your progress, share it online. Or be private if you wish.
Use Suunto device or get the free app for iPhone.

    • danielemagic

      649 Moves, 2 fans

      Male, 44 years, Crispiano, Italia
      Cycling, Running, Weight training
    • per me correre e come pregare e conciliarmi alla mia essenza

  • 0 Moves

  • 0:00 h

  • 0.00 km

  • 0 kcal

  • Shoutbox

    No shouts yet.

More...

  • Latest Moves

12.7.2012 0:33'35.5 hours 130 bpm 5.00 km 8.93 km/h
11.7.2012 0:33'38.5 hours 147 bpm 5.00 km 8.92 km/h
10.7.2012 0:35'27.6 hours 147 bpm 5.00 km 8.46 km/h
9.7.2012 0:32'01.7 hours 153 bpm 6.00 km 11.24 km/h
7.7.2012 0:35'15.6 hours 144 bpm 5.00 km 8.51 km/h
6.7.2012 0:36'00.9 hours 139 bpm 5.00 km 8.33 km/h
5.7.2012 0:35'12.2 hours 145 bpm 6.00 km 10.23 km/h
3.7.2012 0:34'05.1 hours 146 bpm 5.00 km 8.80 km/h
2.7.2012 0:34'08.1 hours 151 bpm 6.00 km 10.55 km/h
23.6.2012 1:10'00 hours 136 bpm 8.00 km 6.86 km/h
  • Groups

    • ItalianMoves

      768 members / 89061 Moves
    • “Come raggiungere un traguardo? Senza fretta ma senza sosta.” Johann Wolfgang Goethe.

Button for your web site

Promote this member on your site. Just click the button