Keep in touch with Patrick_Landy

Movescount is the sports community where every Move counts.
Make your Move, track your progress, share it online. Or be private if you wish.
Use Suunto device or get the free app for iPhone.

  • 5 Moves

  • 7:35 h

  • 9.40 km

  • 3845 kcal

  • Shoutbox

    No shouts yet.

More...

6 fans

  • dlattimer
    RobKnee
    bennergizer
    essendon00
    bloke
    nimabehbahani
  • Greatest Moves

  • Latest Moves

6.5.2013 0:48'25.9 hours 155 bpm 1.63 km 2.02 km/h
1.5.2013 2:09'30.6 hours 76 bpm 0.00 km 0.00 km/h
1.5.2013 0:25'02.6 hours 149 bpm 0.00 km 0.00 km/h
28.4.2013 3:42'09.9 hours 131 bpm 7.77 km 2.10 km/h
27.4.2013 0:30'03.3 hours 146 bpm 0.00 km 0.00 km/h
8.4.2013 0:09'20.8 hours 151 bpm 0.00 km 0.00 km/h
8.4.2013 0:47'08.5 hours 98 bpm 0.00 km 0.00 km/h
8.4.2013 0:49'03.8 hours 138 bpm 2.07 km 2.53 km/h
7.4.2013 0:00'46.6 hours 144 bpm 0.22 km 17.00 km/h
7.4.2013 0:08'41.2 hours 170 bpm 2.30 km 15.89 km/h
  • Groups

    • Suunto Australia

      423 members / 60114 Moves
    • Have you checked out the new Suunto Ambit2 and Ambit2 S? Amazing!

    • Cardio Tennis Australia

      23 members / 1369 Moves
    • Cardio Tennis is a fun, social, group tennis-fitness program for people of all ages and abilities. www.cardiotennis.com.au

Button for your web site

Promote this member on your site. Just click the button