Be part of the pushing past 50

Movescount is the sports community where every Move counts.
Make your Move, track your progress, share it online. Or be private if you wish.
Use Suunto device or get the free app for iPhone.

    • pushing past 50

      2 members, Created 12.2.2012 by BillD

    • for athletes and fitness enthusiasts over age 50

19.2.2012 Message from the group creator:

This time of year I am inspired by sun rises as I drive to work

  • Most active member in May

BillD
19h
  • 10 latest Moves

22.5.2013 0:30'07.1 hours 105 bpm 0.33 km By BillD
22.5.2013 0:22'07.3 hours 137 bpm 0.49 km By BillD
22.5.2013 0:07'46.7 hours 128 bpm 1.25 km By BillD
22.5.2013 0:10'05.5 hours 99 bpm 1.05 km By BillD
21.5.2013 0:28'03.6 hours 105 bpm 0.00 km By BillD
21.5.2013 0:21'42.5 hours 132 bpm 0.00 km By BillD
19.5.2013 1:16'38 hours 147 bpm 34.61 km By BillD
17.5.2013 0:20'03.6 hours 91 bpm 0.00 km By BillD
17.5.2013 0:20'59.2 hours 129 bpm 0.00 km By BillD
16.5.2013 0:26'11.8 hours 78 bpm 0.00 km By BillD
  • Shoutbox

    No shouts yet.

More...

Group members - 2 members

  • BillD
    ClintM

Button for your web site

Promote this group on your site. Just click the button